|
|
|
Site Search;
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pics | Item | Description. | Price | |
| K.W.St.E. (Württemberg) Coaches. | ||||
| 2231 | End Of Train Units. For Wurtt Coaches/Wagons. | |||
| 45970 | K.W.St.E Hospital Train.
Goes With 40050 Loco. Covered Freight Car, Luggage Car, Passenger Car & Ambulance Cart. With Interior Details. Epoche I. |
|||
| 2330 | K.W.St.E 2nd/3rd Class 4-Axle Coach. Type BC 39 Epoche I. | |||
| 2331 | K.W.St.E 3rd Class 4-Axle Coach. Type CCi 102 Epoche I. | |||
| 2332 | K.W.St.E 4th Class 4-Axle Coach. Type C4 72 Epoche I. | |||
![]() |
2400 | K.W.St.E. 1st/2nd Class Coach. Type A801. Epoche I. | ||
![]() |
2401 | K.W.St.E. 1st/2nd Class Coach. Type B158. Epoche I. | ||
| DRG Coaches. | ||||
| 2168 | DRG 4th Class Coach Type Cid wü 12. Epoche II. | |||
| 2169 | DRG 3rd Class Coach, Type CiWu05. Epoche II. | |||
| 2334 | DRG 4th Class Coach, Type D4iWu99. Epoche II. | |||
| 2335 | DRG 2nd/3rd Class Coach, Type BCCiWu. Epoche II. | |||
| 2422 | DRG 3rd Class Double Car, Type Ci+Ciwu29. Epoche II. | |||
| 2444 | DRG 3rd Class Express Train Coach With Kitchenette, Type C4uk. Epoche II. | |||
| 2450 | DRG 1st Class Express Train Coach, Type A4uPr20a. Epoche II. | |||
| 2452 | DRG 1st/2nd Class Express Train Coach, Type AB4uPr15. Epoche II. | |||
| DB Coaches. | ||||
![]() |
45600 | DB Baggage Coach, With Elevated Guards Compartment, Type Pwi Wu 90. With Interior Details. Epoche III. | 38.20 | |
|
|
2160 | DB “Ski Express” Two-Axle Passenger Car. Epoche III. | ||
|
|
2161 | DB “Ski Express” Two-Axle Passenger Car. Epoche III. | ||
| 2167 | DB Metering Car, Former Type Ci wü 05. Epoche III. | 27.99 | ||
| 2420 | DB ET65 Centre Car. 2nd Class With Centre Doors. Interior Lighting. Epoche III. Click Here To Read The CM Review. | |||
| 2421 | DB Passenger Cars, With Centre Doors. Epoche III. | |||
| 2445 | DB 1st Class Express Train Coach, Type A4uPr20a. Epoche III. | |||
| 2446 | DB 1st Class Express Train Coach, Type B4uPr15. Epoche III. | |||
| 2447 | DB 2nd Class Express Train Coach, Type B4uPr20. Epoche III. | |||
| 2448 | DB 2nd Class Express Train Coach, Type B4uPr20. Epoche III. | |||
| 2449 | DB 2nd Class Express Train Coach With Kitchenette, Type B4uk. Epoche III. | |||
| OBB Coaches. | ||||
|
|
2163 | OBB Two-Axle Passenger Car. Epoche III. | 25.75 | |
| 2165 | OBB 2nd Class 2-Axle Coach. | 27.99 | ||
| 2166 | OBB 3rd Class 2-Axle Coach. | |||
| SBB Coaches. | ||||
| 45020 | SBB Americana Coach. With Interior Details. Epoche III. | 40.50 | ||
| 2324 | SBB 2nd/3rd Class 4-Axle Coach. | |||
| 2327 | SBB 2nd/3rd Class Coach, Type C4. | |||
| 2328 | SBB 3rd Class Coach, Type C4. | |||
|
All Prices & Specifications Are Subject To Change Without Prior Notice Or Warning. Last modified: July 22, 2009
|