|
|
|
Site Search;
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pics | Item | Description. | Old Price £ | Sale Price. | |
| Sale Locos & Wagons. | |||||
![]() |
2071 | DRG (Ex K.W.St.E) “Erfurt” Flat Car. Epoche II. | 34.50 | 24.95 | |
![]() |
2085 |
K.W.St.E. Horse Car. Epoche I. Click Here To Read The CM Review. |
27.99 | 23.50 | |
|
|
2333 | DB Construction Train Car. Epoche III. | 40.99 | 26.50 | |
| Pics | Item | Description. | Price | |
| K.W.St.E. (Württemberg) Coaches. | ||||
| 2231 | End Of Train Units. For Wurtt Coaches/Wagons. | 3.99 | ||
| 45701 | K.W.St.E 4th Class Coach, Type C4 4653. With Interior Details. Epoche I. | 40.50 | ||
| 45970 | K.W.St.E Hospital Train, Goes With 40050 Loco. Covered Freight Car, Luggage Car, Passenger Car & Ambulance Cart. With Interior Details. Epoche I. | 67.99 | ||
| 2141 | K.W.St.E. 4th Class Coach, Type E42706. Epoche I. | 27.99 | ||
|
2164 |
K.W.St.E. 4th Class Coach In Grey. Epoche I. |
31.99 |
||
| 2330 | K.W.St.E 2nd/3rd Class 4-Axle Coach. Type BC 39 Epoche I. | 40.99 | ||
| 2331 | K.W.St.E 3rd Class 4-Axle Coach. Type CCi 102 Epoche I. | 40.99 | ||
| 2332 | K.W.St.E 4th Class 4-Axle Coach. Type C4 72 Epoche I. | 40.99 | ||
![]() |
2400 | K.W.St.E. 1st/2nd Class Coach, Type A801. Epoche I. | 34.99 | |
![]() |
2401 | K.W.St.E. 1st/2nd Class Coach, Type B158. Epoche I. | 34.99 | |
| DRG Coaches. | ||||
| 2168 | DRG 4th Class Coach Type Cid wü 12. Epoche II. | 27.99 | ||
| 2169 | DRG 3rd Class Coach, Type CiWu05. Epoche II. | 27.99 | ||
| 2334 | DRG 4th Class Coach, Type D4iWu99. Epoche II. | 40.99 | ||
| 2335 | DRG 2nd/3rd Class Coach, Type BCCiWu. Epoche II. | 40.99 | ||
| 2422 | DRG 3rd Class Double Car, Type Ci+Ciwu29. Epoche II. | 86.99 | ||
| 2444 | DRG 3rd Class Express Train Coach With Kitchenette, Type C4uk. Epoche II. | 52.99 | ||
| 2450 | DRG 1st Class Express Train Coach, Type A4uPr20a. Epoche II. | 52.99 | ||
| 2452 | DRG 1st/2nd Class Express Train Coach, Type AB4uPr15. Epoche II. | 52.99 | ||
| DB Coaches. | ||||
![]() |
45600 | DB Baggage Coach, With Elevated Guards Compartment, Type Pwi Wu 90. With Interior Details. Epoche III. | 38.20 | |
|
|
2160 | DB “Ski Express” Two-Axle Passenger Car. Epoche III. | 27.99 | |
|
|
2161 | DB “Ski Express” Two-Axle Passenger Car. Epoche III. | 27.99 | |
| 2167 | DB Metering Car, Former Type Ci wü 05. Epoche III. | 27.99 | ||
| 2420 | DB ET65 Centre Car. 2nd Class With Centre Doors. Interior Lighting. Epoche III. Click Here To Read The CM Review. |
93.99 | ||
| 2421 | DB Passenger Cars, With Centre Doors. Epoche III. | 86.99 | ||
| 2445 | DB 1st Class Express Train Coach, Type A4uPr20a. Epoche III. | 52.99 | ||
| 2446 | DB 1st Class Express Train Coach, Type B4uPr15. Epoche III. | 52.99 | ||
| 2447 | DB 2nd Class Express Train Coach, Type B4uPr20. Epoche III. | 52.99 | ||
| 2448 | DB 2nd Class Express Train Coach, Type B4uPr20. Epoche III. | 52.99 | ||
| 2449 | DB 2nd Class Express Train Coach With Kitchenette, Type B4uk. Epoche III. | 52.99 | ||
| OBB Coaches. | ||||
|
|
2163 | OBB Two-Axle Passenger Car. Epoche III. | 25.75 | |
| 2165 | OBB 2nd Class 2-Axle Coach. | 27.99 | ||
| 2166 | OBB 3rd Class 2-Axle Coach. | 27.99 | ||
| SBB Coaches. | ||||
| 45020 | SBB Americana Coach. With Interior Details. Epoche III. | 40.50 | ||
| 2324 | SBB 2nd/3rd Class 4-Axle Coach. | 40.99 | ||
| 2327 | SBB 2nd/3rd Class Coach, Type C4. | 40.99 | ||
| 2328 | SBB 3rd Class Coach, Type C4. | 40.99 | ||
|
All Prices & Specifications Are Subject To Change Without Prior Notice Or Warning. Last modified: June 07, 2008
|