|
|
|
Site Search;
| PSCOn3/On30 D&RGW 34' Stock Car - "Real Wood Series"![]() Price £149.99
Mountain Model Imports.(A PSC Company).D&RGW K-28
Prototype photo by Kindig. Construction details are much the same as On3/On30
K-27
|
| DC1115-1 | D&RGW K-37 2-8-2, painted black and graphite, flying Rio Grande herald, #490. |
| DC1115-2 | Same, painted #491. |
| DC1115-3 | Same, painted #492. |
| DC1115-4 | Same, painted #493. |
| DC1115-5 | Same, painted #494. |
| DC1115-6 | Same, painted #495. |
| DC1115-7 | Same, painted #496. |
| DC1115-8 | Same, painted #497. |
| DC1115-9 | Same, painted #498. |
| DC1115-10 | Same, painted #499. |
| DC1117-1 | D&RGW 2-8-2 K-37, painted black and graphite, D&RGW herald, #491. |
| DC1117-2 | Same, painted #494. |
| DC1117-3 | Same, painted #497. |
| DC1117-4 | Same, painted #499. |
| DC1117-5 | Same, painted #495. |
| DC1119-1 | RGS K-37 2-8-2, painted w/green boiler, flying Rio Grande herald, #492. |
| DC1119-2 | Same, painted #496. |
| DC1119-3 | Same, painted #498. |
| DC1121-1 | RGS K-37 2-8-2, painted w/green boiler, D&RGW herald, #490. |
| DC1121-2 | Same, painted #493. |
| DC1121-3 | Same, painted #497. |
| DC1123-1 | RGS K-37 2-8-2, painted black and graphite, no lettering. |
| DC1107-1 | D&RGW K-37 2-8-2, painted black and graphite, flying Rio Grande herald, #490. |
| DC1107-2 | Same, painted #491. |
| DC1107-3 | Same, painted #492. |
| DC1107-4 | Same, painted #493. |
| DC1107-5 | Same, painted #494. |
| DC1107-6 | Same, painted #495. |
| DC1107-7 | Same, painted #496. |
| DC1107-8 | Same, painted #497. |
| DC1107-9 | Same, painted #498. |
| DC1107-10 | Same, painted #499. |
| DC1109-1 | D&RGW 2-8-2 K-37, painted black and graphite, D&RGW herald, #491. |
| DC1109-2 | Same, painted #494. |
| DC1109-3 | Same, painted #497. |
| DC1109-4 | Same, painted #499. |
| DC1109-5 | Same, painted #495. |
| DC1111-1 | RGS K-37 2-8-2, painted w/green boiler, flying Rio Grande herald, #492. |
| DC1111-2 | Same, painted #496. |
| DC1111-3 | Same, painted #498. |
| DC1113-1 | RGS K-37 2-8-2, painted w/green boiler, D&RGW herald, #490. |
| DC1113-2 | Same, painted #493. |
| DC1113-3 | Same, painted #497. |

| DC1097-1 | D&RGW K-36 2-8-2, painted black and graphite, flying Rio Grande herald, #480. |
| DC1097-2 | Same, painted #481. |
| DC1097-3 | Same, painted #482. |
| DC1097-4 | Same, painted #483. |
| DC1097-5 | Same, painted #484. |
| DC1097-6 | Same, painted #485. |
| DC1097-7 | Same, painted #486. |
| DC1097-8 | Same, painted #487. |
| DC1097-9 | Same, painted #488. |
| DC1097-10 | Same, painted #489. |
| DC1099-1 | D&RGW 2-8-2 K-36, painted black and graphite, D&RGW herald, #480. |
| DC1099-2 | Same, painted #482. |
| DC1099-3 | Same, painted #486. |
| DC1099-4 | Same, painted #489. |
| DC1101-1 | RGS K-36 2-8-2, painted w/green boiler, D&RGW herald, #481. |
| DC1101-2 | Same, painted #484. |
| DC1101-3 | Same, painted #486. |
| DC1101-4 | Same, painted #488. |
| DC1103-1 | RGS K-36 2-8-2, painted w/green boiler, flying Rio Grande herald, #480. |
| DC1103-2 | Same, painted #484. |
| DC1103-3 | Same, painted #486. |
| DC1103-4 | Same, painted #487. |
| DC1105-1 | RGS K-36 2-8-2, painted black and graphite, no lettering. |
| DC1089-1 | D&RGW K-36 2-8-2, painted black and graphite, flying Rio Grande herald, #480. |
| DC1089-2 | Same, painted #481. |
| DC1089-3 | Same, painted #482. |
| DC1089-4 | Same, painted #483. |
| DC1089-5 | Same, painted #484. |
| DC1089-6 | Same, painted #485. |
| DC1089-7 | Same, painted #486. |
| DC1089-8 | Same, painted #487. |
| DC1089-9 | Same, painted #488. |
| DC1089-10 | Same, painted #489. |
| DC1091-1 | D&RGW 2-8-2 K-36, painted black and graphite, D&RGW herald, #480. |
| DC1091-2 | Same, painted #482. |
| DC1091-3 | Same, painted #486. |
| DC1091-4 | Same, painted #489. |
| DC1093-1 | RGS K-36 2-8-2, painted w/green boiler, D&RGW herald, #481. |
| DC1093-2 | Same, painted #484. |
| DC1093-3 | Same, painted #486. |
| DC1093-4 | Same, painted #488. |
| DC1095-1 | RGS K-36 2-8-2, painted w/green boiler, flying Rio Grande herald, #480. |
| DC1095-2 | Same, painted #484. |
| DC1095-3 | Same, painted #486. |
| DC1095-4 | Same, painted #487. |

| DC1083-1 | D&RGW 2-8-0 C-21, 1930s, painted black and graphite, D&RGW herald, #360. |
| DC1083-2 | Same, painted #361. |
| DC1085-1 | D&RGW 2-8-0 C-21, 1940s, painted black and graphite, D&RGW herald, #360. |
| DC1085-2 | Same, painted #361. |
| DC1087-1 | D&RGW 2-8-0 C-21, painted black and graphite, no lettering. |
| DC1077-1 | D&RGW 2-8-0 C-21, 1930s, painted black and graphite, D&RGW herald, #360. |
| DC1077-2 | Same, painted #361. |
| DC1079-1 | D&RGW 2-8-0 C-21, 1940s, painted black and graphite, D&RGW herald, #360. |
| DC1079-2 | Same, painted #361. |
| DC1081-1 | D&RGW 2-8-0 C-21, painted black and graphite, no lettering. |
|
All Prices & Specifications Are Subject To Change Without Prior Notice Or Warning. Last modified: July 22, 2009
|